DIOCESE OF BROOKLYN DIOCESE OF BROOKLYN LAST UPDATED
VARSITY A DIVISION JUNIOR VARSITY A DIVISION 5/21 5:00 P.M.
XAVERIAN 16 1 0.941 XAVERIAN 15 2 0.882
BISHOP FORD 13 4 0.765 MOLLOY 15 2 0.882
ST. FRANCIS 11 6 0.647 CHRIST THE KING 9 8 0.529
MOLLOY 10 7 0.588 HOLY CROSS 8 9 0.471
MCCLANCY 9 8 0.529 BISHOP FORD 6 11 0.353
ST. EDMUND'S 5 12 0.294 ST. FRANCIS 6 11 0.353
CHRIST THE KING 2 15 0.118 ST. EDMUND'S 5 12 0.294
HOLY CROSS 2 15 0.118 MCCLANCY 4 13 0.235
68 68 68 68
ARCHDIOCESE OF NEW YORK ARCHDIOCESE OF NEW YORK
BRONX - WESTCHESTER BRONX - WESTCHESTER
VARSITY A DIVISION JUNIOR VARSITY A DIVISION
STEPINAC 13 5 0.722 IONA 16 1 0.941
IONA 13 5 0.722 FORDHAM 14 3 0.824
FORDHAM 12 6 0.667 SPELLMAN 7 10 0.412
MOUNT 6 12 0.333 MOUNT 6 11 0.353
SPELLMAN 2 15 0.118 SALESIAN 5 12 0.294
SALESIAN 2 15 0.118 STEPINAC 4 13 0.235
ARCHDIOCESE OF NEW YORK ARCHDIOCESE OF NEW YORK
BRONX - MANHATTAN BRONX - MANHATTAN
VARSITY A DIVISION JUNIOR VARSITY A DIVISION
ST. RAYMOND'S 13 5 0.722 ST. RAYMOND'S 11 5 0.688
XAVIER 12 6 0.667 ALL HALLOWS 8 8 0.500
REGIS 10 8 0.556 XAVIER 8 8 0.500
ALL HALLOWS 10 8 0.556 REGIS 6 10 0.375
LASALLE 4 14 0.222 HAYES 2 14 0.125
HAYES 4 14 0.222
ARCHDIOCESE OF NEW YORK ARCHDIOCESE OF NEW YORK
STATEN ISLAND STATEN ISLAND
VARSITY A DIVISION JUNIOR VARSITY A DIVISION
ST. JOSEPH'S 14 1 0.933 ST. JOE'S 13 2 0.867
FARRELL 11 4 0.733 ST. PETER'S 8 6 0.571
MOORE 8 7 0.533 FARRELL 8 7 0.533
ST. PETER'S 3 12 0.200 MOORE 4 10 0.286
  137 137 120 120
INTERSECTIONAL INTERSECTIONAL
VARSITY B DIVISION JUNIOR VARSITY B DIVISION
RICE 10 2 0.833 ST. JOHN'S PREP 7 1 0.875
SCANLAN 10 2 0.833 LASALLE 5 3 0.625
ST. JOHN'S PREP 9 3 0.750 SCANLAN 5 3 0.625
ST. AGNES 4 7 0.364 SACRED HEART 3 5 0.375
CATHEDRAL PREP 4 8 0.333 CATHEDRAL PREP 0 8 0.000
SACRED HEART 3 9 0.250
BISHOP LOUGHLIN 1 10 0.091
41 41 20 20